Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
Innovative Industrial Propertie | 13.13 | 73.66 | -21.68 | -22.74 | 2.451M | 255593 | 2.087B | |
Novo Nordisk A/S | 28.52 | 85.00 | -18.44 | -17.83 | 52.675M | 6.062M | 363.606B | |
XPO, Inc. | 43.91 | 135.25 | -10.26 | -7.05 | 5.484M | 1.575M | 15.743B | |
NextNav Inc. | N/A | 15.60 | -1.16 | -6.92 | 3.329M | 1.040M | 2.037B | |
Uranium Energy Corp. | N/A | 7.08 | -0.38 | -5.09 | 14.885M | 8.775M | 2.995B | |
United States Steel Corporation | 19.08 | 30.14 | -1.58 | -4.98 | 11.079M | 4.842M | 6.787B | |
Hub Group, Inc. | 24.33 | 43.07 | -2.00 | -4.44 | 3.692M | 561293 | 2.643B | |
Saia, Inc. | 33.79 | 473.40 | -21.53 | -4.35 | 1.211M | 370438 | 12.590B | |
Peabody Energy Corporation | 5.44 | 20.63 | -0.92 | -4.27 | 6.654M | 2.634M | 2.507B | |
CONSOL Energy Inc. | 7.66 | 103.69 | -4.60 | -4.25 | 1.193M | 498484 | 3.048B | |
QXO, Inc. | 27.09 | 15.44 | -0.68 | -4.22 | 7.661M | 2.078M | 6.322B | |
DXC Technology Company | 114.44 | 20.60 | -0.89 | -4.14 | 4.259M | 1.203M | 3.729B | |
Arch Resources, Inc. | 14.36 | 137.73 | -5.90 | -4.11 | 1.015M | 308136 | 2.494B | |
ODDITY Tech Ltd. | 26.85 | 43.76 | -1.86 | -4.08 | 512825 | 399328 | 2.500B | |
Trump Media & Technology Group | N/A | 23.89 | -0.97 | -3.90 | 134178 | 764290 | 7.529B |
Rows per page